The trading hours for some instruments will be affected due to Thanksgiving in the US on the 24th November 2022.
See which instruments will be affected and the full trading schedule here:
24/11/22 | 25/11/22 | |
Metals | Early Close 21:30 | Early Close 20:45 |
De30 | Early Close 23:00 | No change |
JP225 | Early Close 20:00 | Early Close 20:15 |
UK100 | Early Close 23:00 | No Change |
S&P500 | Early Close 20:00 | Early Close 20:15 |
NAS | Early Close 20:00 | Early Close 20:15 |
DJ | Early Close 20:00 | Early Close 20:15 |
USOIL | Early Close 21:30 | early close 20:45 |
UKOIL | Early Close 20:30 | early close 21:00 |
US Stocks | Closed | Early Close 20:00 |
Prices might gap when trading resumes, check your margin and adjust your strategy accordingly.
If you have any questions, our Customer Support Team will be happy to help you.