Important announcement: The trading hours for some instruments will be affected due to the Christmas and New year holiday period for 2022/23.
See which instruments will be affected in December 2022 and January 2023 and the full trading schedule here:
All times are UTC +2
Friday, 23rd December 2022
Instrument | Trading schedule |
UKOIL | 03:00 – 22:00 |
AUS200 | 00:50 -7:30 |
UK100 | 01:00 – 14:50 |
Monday, 26th December 2022
Instrument | Trading schedule |
All markets | All markets closed |
Tuesday, 27th December 2022
Instrument | Trading schedule |
AUS200 | Market Closed |
UK100 | closed |
DE30 | 02:16 -24:00 |
HK50 | Market Closed |
Wednesday, 28th December 2022
Instrument | Trading schedule |
UK100 | 03:00 – 24:00 |
Friday, 30th December 2022
Instrument | Trading schedule |
UKOIL | 03:00 – 22:00 |
AUS200 | 00:50 – 7:30 |
UK100 | 01:00 – 14:50 |
Monday, 2nd January 2023
Instrument | Trading schedule |
Metals | Closed |
USOIL | Closed |
UKOIL | Closed |
AUS200 | closed |
UK100 | Closed |
DE30 | 02:16 -24:00 |
HK50 | closed |
JP225 | closed |
S&P500 | closed |
NAS | closed |
DJ | closed |
STOXX50 | normal market hours |
ESP35 | normal market hours |
USA Stocks | Closed |
Tuesday, 3rd January 2023
Instrument | Trading schedule |
UK100 | 03:00 – 24:00 |
If you have any questions, our Customer Support Team will be happy to help you.