Important announcement: The trading hours for some instruments will be affected due to the holiday period in the United States.
See which instruments will be affected on the 20th February 2023 and the full trading schedule here:
All times are UTC +2
Monday, 20th February 2023
Instrument | Trading schedule |
Precious metals | 13:00 – 21:30 |
DE30 | 01:00 – 2:15 2:16 – 23:00 |
JP225 | 1:00 – 20:00 |
UK100 | 1:00 – 23:00 |
NAS | 1:00 – 20:00 |
S&P500 | 1:00 – 20:00 |
USOil | 1:00 – 21:30 |
If you have any questions, our Customer Support Team will be happy to help you.